HOME COMPANY PRODUCTS NEWS FEEDBACK SALES CONTACT US
   
 
  PRODUCT LIST
 
      PN Series Specifications
      PC Series Specification Sheet
      PL Series Specifications
      NPS Series Specifications
      ML Series Specifications
      PLP Series Specifications
 
CONTACT US
 TEL: 86-519-86650860 67896058
 FAX:86-519-86643661 67896099
 Sales Hotline: 86-519-67896095 67896096
 Contact: Zhang Mr , Liu Mr
 E-mail:root@zhilin-spools.com
 Factory Address: Hexi Village,Wujin District,Changzhou City,Jiangsu,China
  Marketing platform
 
 
PRODUCTS
 
Scope: PC Series Plastic coil with ABS, PS and other engineering plastics injection molding. Mainly used for a variety of copper wire, alloy wire, steel wire, such as packaging, you can repeat the working capital use.
Note: The mouse over and view the pictures
No. Model Map Structure Material Side diameter d1 Cylinder diameter d2 Aperture d3 Within the width L2 External width L1 Side S R e1 e2
1 PC44 Overall ABS/PS 44 32 24 50 60 5 - - -
2 PC49 Overall ABS/PS 49 34 16/20 59 79 10 - - -
3 PC52 Overall ABS/PS 52 32 20 70 82 6 - - -
4 PC55A Overall ABS/PS 55 42 17 40 52 6 - - -
5 PC55B Overall ABS/PS 55 42 23 50 62 6 - - -
6 PC60 Overall ABS/PS 60 38 20 70 84 7 - - -
7 PC62A Overall ABS/PS 62 30 22 30 40 5 - - -
8 PC62B Overall ABS/PS 62 44 16 51 60 4.5 - - -
9 PC69 Overall ABS/PS 69 44 16/20 59 79 10 - - -
10 PC70 Overall ABS/PS 70 42 20 70 87 8.5 - - -
11 PC80 Overall ABS/PS 80 42 20 70 87 8.5 - - -
12 PC90 Overall ABS/PS 90 50 20 70 90 10 - - -
13 PC100A Overall ABS/PS/PP 100 50 20 70 90 10 - - -
14 PC100B Overall ABS/PS/PP 100 55 20 100 120 10 - - -
15 PC125 Overall ABS/PS/PP 125 65 20 100 120 10 - - -
16 PC130A Overall ABS/PS 130 60 20 90 110 10 - - -
17 PC130B Overall ABS/PS 130 80 20 90 110 10 - - -
18 PC150A Overall ABS/PS 150 68 26 76 96 10 - - -
19 PC150B overall ABS/PS 150 68 26 76 96 10 - - -
20 PC152A Overall ABS/PS 152 90 16 90 110 10 - - -
21 PC152B overall ABS/PS 152 102 16 102 122 10 - - -
22 P-5R Overall ABS/PS 160 90 20 90 114 12 - - -
23 PC160 Overall ABS/PS 160 100 22 128 160 16 - - -
24 PC185 Overall ABS/PS/PP 185 130 30 160 180 10 - - -
25 PC200A Overall ABS/PS 200 90 25 110 134 12 - - -
26 PC200B Overall ABS/PS 200 125 22 160 200 20 - - -
27 PC250A Combination ABS/PS 250 100 30/33/37 153 183 15 - - -
28 PC250B Combination ABS/PS 250 100 30/33/37 180 210 15 - - -
29 PC250C Overall ABS/PS 250 160 30 160 200 20 - - -
30 PC250D Overall ABS/PS 250 160 127 160 200 20 - - -
31 PC250E Overall ABS/PS 250 160 22 160 200 20 - - -
32 PC250F Overall ABS/PS 250 160 75 160 200 20 - - -
33 PC250G Overall ABS/PS 250 160 102 160 200 20 - - -
34 PC250H Overall ABS/PS 250 160 36 160 200 20 - - -
35 PC300 Overall ABS/PS 300 130 30/32/45 130 160 15 - - -
36 PC350 Combination ABS/PS 350 180 56.7 User defined User defined 12 - - -
37 PC355 Combination ABS/PP 355 228 127 315 355 20 - - -
38 PC500 Combination ABS/PP 500 315 36 180 250 35 - - -
 
© 2010 CHANGZHOU ZHILIN PLASTIC CO.,LTD.      *